Entities
The main GraphQL entities of the Enso Subgraph#
Factory#
The Factory entity represents the global data that refers to data points about the Enso protocol as a whole
| Field Name | Type | Description |
|---|---|---|
| id | ID | The address on the Enso Factory Contract |
| strategiesCount | Int | Total number of strategies on the Enso platform |
| managersCount | Int | Total number of managers on the Enso platform |
| allManagers | [String] | Array of all the manager addresses |
| allStrategies | [String] | Array of all the strategy addresses |
Strategies#
The Strategy entity represents the Enso Strategies.
| Field Name | Type | Description |
|---|---|---|
| id | ID | Ethereum Address |
| manager | [Manager] | Strategy Manager |
| name | String | Strategy name |
| symbol | String | Strategy token symbol |
| totalSupply | BigInt | Strategy token total supply |
| state | [StrategyState] | Strategy state, contains data editable by the manager |
| startTime | BigInt | Timestamp, starting date of the strategy |
| nav | BigDecimal | Strategy state, contains data editable by the manager |
| tvl | BigDecimal | Strategy state, contains data editable by the manager |
| tvl24hChange | BigDecimal | TVL change in the last 24h |
| items | [StrategyItemHolding] | Strategy items |
| tokenHolders | [StrategyTokenHolding] | Strategy token holders |
| strategyDaysData | [StrategyDayData] | Day data collection of the strategy |
| rebalances | [Rebalance] | All the rebalances occured in the strategy |
| restructures | [Restructure] | All the restructures occured in the strategy |
Managers#
The Manager entity represents the manager of one or more Enso strategy.
| Field Name | Type | Description |
|---|---|---|
| id | ID | Ethereum Address |
| strategies | [Strategy] | Manager's strategies |
| strategiesCount | Int | Number of strategies managed |
| startTime | BigInt | Timestamp of the manager first action on the Enso platform |
| tvl | BigDecimal | Total TVL managed |
| tvl24hChange | BigDecimal | TVL change in the last 24h |
| holdersCount | Int | Aggregate number of holder for all manager strategies |
| nav | [StrategyState] | Strategy state, contains data editable by the manager |
| tvl | [StrategyState] | Strategy state, contains data editable by the manager |
| items | [StrategyItemHolding] | Strategy items |
| tokenHolders | [StrategyTokenHolding] | Strategy token holders |
| strategyDaysData | [StrategyDayData] | Day data collection of the strategy |
| rebalances | [Rebalance] | All the rebalances occured in the strategy |
| restructures | [Restructure] | All the restructures occured in the strategy |